All Casinos » Betway Spain Stats
Betway Spain Winners - Top Lists
JACKPOT
RANKING
Betway Spain features gaming software from Microgaming. Jurisdictions: Spain. The summary of winners' data for Betway Spain is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Betway Spain Bonus:
You may visit the casino and claim up to €1000 Welcome Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of Betway Spain players.
Game | Wins | Total Win | Average Win |
Sports Bet | 8502 | $21,480,877 | $2,526 |
Roulette | 852 | $2,232,742 | $2,620 |
Evolution - French Roulette | 451 | $1,271,743 | $2,819 |
Evolution - Roulette | 418 | $1,190,689 | $2,848 |
Bust The Bank | 9 | $1,020,217 | $113,357 |
Evolution - Lightning Roulette | 249 | $673,919 | $2,706 |
Book of Oz | 181 | $576,978 | $3,187 |
European Roulette Gold | 181 | $480,493 | $2,654 |
Thunderstruck II | 117 | $326,197 | $2,788 |
Immortal Romance | 124 | $297,653 | $2,400 |
Break Away | 34 | $277,551 | $8,163 |
Deco Diamonds Deluxe | 58 | $261,651 | $4,511 |
Betway Spain players prefer playing slot machines, roulette tables, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at Betway Spain
Player | Win | Game | Date |
Kjeld C | $451,646 | Bust The Bank | Nov 30, 2018 |
Kjeld C | $224,770 | Bust The Bank | Nov 24, 2018 |
Kjeld C | $168,171 | Bust The Bank | Dec 12, 2018 |
Kjeld C | $155,528 | Bust The Bank | Dec 12, 2018 |
Juan José L | $74,704 | Deco Diamonds Deluxe | Dec 08, 2019 |
Ignacio R | $58,764 | Roulette | Dec 24, 2019 |
Verónica A | $57,175 | African Quest | Feb 20, 2020 |
Carlos B | $51,706 | Cashville | Sep 25, 2018 |
Charles Frederic B | $51,507 | Wolf Howl | Feb 09, 2021 |
Miguel Angel G | $49,607 | Cashville | Jan 02, 2019 |
Miguel Angel G | $48,914 | Cashville | Jan 02, 2019 |
Isaac C | $48,509 | Evolution - French Roulette | Feb 10, 2021 |
Most Recent Wins at Betway Spain
Player | Win | Game | Date |
Lilian Wanjiru H | $2,833.22 | Boom Pirates | Feb 25, 2021 |
Pedro Antonio B | $2,646.84 | Evolution - Roulette | Feb 25, 2021 |
Aitor D | $2,148.66 | Evolution - Lightning Roulette | Feb 25, 2021 |
Zhiyong L | $1,635.72 | Sports Bet | Feb 25, 2021 |
Francisco V | $1,336.98 | Sports Bet | Feb 25, 2021 |
Robert R | $3,539.43 | Evolution - French Roulette | Feb 24, 2021 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.