All Casinos » Europa Casino Stats
Europa Casino Winners - Top Lists
JACKPOT
RANKING
Europa Casino features gaming software from Playtech and Casino Technology. The summary of winners' data for Europa Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Europa Casino Bonus:
You may visit the casino and claim Up to EUR/$2,400 in bonuses per year. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Europa Casino players.
Game | Wins | Total Win | Average Win |
Gladiator Jackpot | 413 | $9,249,216 | $22,395 |
Roulette Live | 80 | $8,967,928 | $112,099 |
Beach Life | 107 | $8,371,435 | $78,237 |
Gold Rally | 796 | $7,800,358 | $9,799 |
Premium European Roulette | 456 | $7,017,205 | $15,388 |
Casino HoldEm Live | 20 | $4,589,799 | $229,489 |
Diamond Valley $1 | 817 | $4,138,953 | $5,066 |
Roulette Pro | 245 | $3,902,759 | $15,929 |
Furious Four | 54 | $3,813,319 | $70,617 |
Bonus Bears | 59 | $3,127,625 | $53,010 |
Millionaires Lane | 16 | $2,462,302 | $153,893 |
Blackjack Multihand 5 | 37 | $2,263,146 | $61,166 |
Europa Casino players prefer playing slot machines, progressive jackpot slots, roulette, blackjack tables, and other casino games. Members win on various video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Europa Casino
Player | Win | Game | Date |
Mikael N. | $2,738,050 | Gold Rally | Feb 15, 2008 |
Saeed | $2,603,444 | Gladiator Jackpot | Dec 29, 2016 |
Alain M | €1,812,934 | Beach Life | Mar 21, 2009 |
Vadim | $1,996,700 | Roulette Live | Dec 15, 2016 |
Stefano D | €1,336,850 | Millionaires Lane | Jan 28, 2009 |
Espen | €1,173,136 | Beach Life | Nov 11, 2015 |
Alain M | €1,129,008 | Beach Life | Jun 21, 2009 |
Susanne K | €1,043,305 | Gold Rally | Aug 20, 2010 |
Eddy Z | €952,701 | Beach Life | Mar 29, 2011 |
Mikhael J | €907,904 | Gold Rally | Jan 31, 2009 |
Sergey | $991,257 | Cat In Vegas | Apr 18, 2015 |
Sergey | $988,664 | Blackjack Multihand 5 | Nov 01, 2014 |
Most Recent Wins at Europa Casino
Player | Win | Game | Date |
Frank | €3,570.00 | Purple Hot $1 | Sep 13, 2020 |
Potoula | CA$6,902.00 | Age Of The Gods | Sep 12, 2020 |
Potoula | CA$9,906.00 | The Winnings of Oz | May 18, 2020 |
Dagmar | €11,343.00 | Gladiator Jackpot | Dec 04, 2019 |
Jordan | NOK5,134.00 | Pink Panther | Oct 07, 2019 |
Veli-pekka | €3,353.00 | Cat In Vegas | Sep 15, 2019 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.