All Players » Ben M Winning Stats
Ben M (Australia) Player Profile and Top Wins
Explore the exciting winning statistics for player Ben M from Australia. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Ben M won 3,089.00 EUR playing Wild Orient slot machine at Jackpot City on Jun 14, 2017.Top 12 Wins of Ben M (Australia)
Win | Game | Date | Casino |
$60,366.00 | Burning Desire | Jul 06, 2013 | All Slots Mobile |
$30,364.00 | Break da Bank Again | Jul 06, 2013 | All Slots Mobile |
$23,760.00 | Roulette | Jul 06, 2013 | All Slots Mobile |
$23,700.00 | European Blackjack GOLD | Jul 06, 2013 | All Slots Mobile |
$16,664.00 | Avalon | Jul 06, 2013 | All Slots Mobile |
€8,981.00 | Fortune Girl | May 10, 2017 | Jackpot City |
€7,154.00 | Tomb Raider | Jan 28, 2017 | Jackpot City |
€6,450.00 | Avalon | Feb 08, 2017 | Jackpot City |
€5,978.00 | Wild Orient | May 26, 2017 | Jackpot City |
€5,855.00 | Fortune Girl | May 20, 2017 | Jackpot City |
€5,752.00 | Break da Bank Again | Feb 08, 2017 | Jackpot City |
$6,600.00 | Break da Bank | May 04, 2016 | Wild Jack |
Online casino gambling experience of Ben M is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of Ben M
Winning Game | Wins | Total Win | Average Win | |
Burning Desire | 1 | $60,366 | $60,366.00 | |
Break da Bank Again | 3 | $40,654 | $13,551.40 | |
Avalon | 2 | $24,081 | $12,040.75 | |
Roulette | 1 | $23,760 | $23,760.00 | |
European Blackjack GOLD | 1 | $23,700 | $23,700.00 | |
Fortune Girl | 2 | $17,061 | $8,530.70 | |
Wild Orient | 2 | $10,427 | $5,213.52 | |
Cool Wolf | 2 | $9,464 | $4,732.25 | |
Tomb Raider | 1 | $8,227 | $8,227.10 | |
Break da Bank | 1 | $6,600 | $6,600.00 |
As you may see, Ben M prefers playing slot machines, roulette and blackjack, and other games. Burning Desire is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.