All Players » Oreste Z Winning Stats
Oreste Z (Malta) Player Profile and Top Wins
Explore the exciting winning statistics for player Oreste Z from Malta. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Oreste Z won 43,807.00 USD playing Retro Reels - Extreme Heat slot machine at All Slots on May 16, 2012.Top 12 Wins of Oreste Z (Malta)
Win | Game | Date | Casino |
$161,755.00 | Kings of Cash | May 12, 2011 | All Slots |
$52,241.00 | Kings of Cash | Apr 20, 2011 | All Slots |
$45,889.00 | Kings of Cash | Dec 04, 2010 | All Slots |
$43,807.00 | Retro Reels - Extreme Heat | May 16, 2012 | All Slots |
$41,590.00 | Kings of Cash | Jun 13, 2011 | All Slots |
$40,318.00 | Kings of Cash | Dec 30, 2010 | All Slots |
$21,015.00 | Kings of Cash | Dec 01, 2010 | All Slots |
$17,788.00 | Riviera Riches | Nov 28, 2011 | All Slots |
$14,970.00 | Kings of Cash | Nov 26, 2011 | All Slots |
$14,815.00 | Kings of Cash | Nov 28, 2011 | All Slots |
$14,556.00 | Big Top | Apr 08, 2012 | All Slots |
$12,828.00 | Big Top | Apr 20, 2012 | All Slots |
Online casino gambling experience of Oreste Z is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots. The 6-figure highest win of $161,755.00 makes Oreste Z to be a proud member of VIP online casino winners club.
Top online casino games by total win of Oreste Z
Winning Game | Wins | Total Win | Average Win | |
Kings of Cash | 9 | $405,049 | $45,005.44 | |
Retro Reels - Extreme Heat | 1 | $43,807 | $43,807.00 | |
Big Top | 3 | $39,716 | $13,238.66 | |
Riviera Riches | 1 | $17,788 | $17,788.00 |
As you may see, Oreste Z prefers playing slot machine, and other games. Kings Of Cash is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.